Former Georgetown Hoyas Playing Basketball
Playing Professionally
| # Player Class | Team | Notes | Reference |
| Jonathan Wallace | Union Olimpija | Slovenia's champs | Euroleague |
| Jeff Green | Seattle Supersonics | 9.3 ppg, 5.1 rpg through 12/15/07 | NBA website |
| Ashanti Cook '06 | Braunschweig Bundesliga (Germany) | Added as new contract, not listed on "current roster" | Eurobasket |
| Brandon Bowman '06 | Telekom Baskets Bonn | From NBADL to Germany now | Eurobasket |
| Tony Bethel | BBC Falco Gent (Belgium) D-2 | Transferred to NC State | Eurobasket |
| Gerald Riley '04 | Akropol Basketligan (Sweden) | Team is winless as of 12/15/07, Riley leading scorer, but injured (?) | Eurobasket |
| Demetrius Hunter | Sallen Basketligan (Sweden) | Transferred to UNLV | Eurobasket |
| Jameel Watkins '99 | Fujian CBA (China) | Under contract but not on active roster | Asia Basket |
| Victor Samnick '03 | SLUC Nancy (France) | 7 ppg as of 12/15/07 | Team website |
| Kevin Braswell '02 | Selcuk Univeritesi TBL (Turkey) | Team leader in points. Previously Florida Flame NBADL (defunct) | Eurobasket / NBADL |
| Harvey Thomas | Yakima Sun Kings CBA | Never could get it together academically at GU | Team website |
| Lee Scruggs | Endmonton Chill (IBL) | Formally in Finland | Team website |
| Ruben Boumtje-Boumtje '01 | Ewe Baskets Oldenburg Bundesliga (Germany) | Sign after injuries put the team down men. 2ppg, 3.66 rpg | Team website |
| Nat Burton '01 | Albany Patroons CBA | 20 ppg, 5.1 rpg through 12/15/07 | CBA website |
| Boubacar Aw '98 | Halcones UV C LNBP (Mexico) | 21 ppg, 9.1 rebounds pg | League website |
| Cheikh Dia '97 | Belgrano SN Liga A (Argentina) | Under contract, hasn't seemed to play yet | Latinbasket |
| Allen Iverson | Denver Nuggets | 28 ppg and 4 rpg career avg | NBA |
| Othella Harrington '96 | Charlotte Bobcats | 7.5 ppg 4.5 rpg career avg | NBA website |
| Dikembe Mutombo | Houston Rockets | Career double-double 10 ppg 10.5 rpg career avg | NBA website |
| Alonzo Mourning | Miami Heat | Injured, career 17.1 ppg 8.5 rpg career avg | NBA website |
Go to bottom of page to submit an update
Playing in College
| # Player Class | Team | Notes | Reference |
| Ray Reed '07 | Cal State-Fullerton | Transfer | Scout.com |
| Josh Thornton '09 | Towson University | Transfer | Team website |
| Tay Spann '09 | Marshall University | Transfer | Van Buren Boys Blog |
| Matt Causey '07 | Georgia Tech | Transfer - N Georgia then Georgia Tech | Team website |
| Cornelio Guibunda '08 | American University | Transfer | Team website |
| Marc Egerson '09 | University of Delaware | Transfer - Definitely more his style ... academically | Team website |
StubHub.com - The Safe Way to Buy & Sell Tickets Online
NFL Picks
College Sports
Free NBA Picks
Other player notes:
- Mike Sweetney was cut by the Chicago Bulls before the 2007-2008 season
- Kenny Izzo signed a deal with Merry Monk Ballina in Ireland, but was cut after one game. He also played in Mexico and Hungary before retiring into a consulting job in NYC.
- Wesley Wilson spent a few years with Fuijan (China) but left after 2007, though was drafted in the CBA foreign draft by Fuijan and seemed to play some games.
- Ramell Ross played for Belfast Star last year, but is not on this year's active roster.
- Anthony Perry was most recently playing for the Maryland Nighthawks in the ABA
- Shernard Long last played professionally in Venevuela for the Pescadores in 2005
- Gharun Hester played in Stuttgardt, part of the German Football League, as recently as 2004
- Brendan Gaughan fifth season in NASCAR Craftsman Truck Series
NCAA Basketball Tickets
